Property | Applies to | Description |
---|---|---|
Control Group | Processes | Control group of the processes in your program. Processes in the same program are placed in the same control group by default. If there is only one control group in the debug session, this property is omitted from the display. |
Share Group | Processes | Share group of the processes within a control group. Processes that are running the same main executable are placed in the same share group by default. |
Hostname | Processes | The hostname or IP address of where the process is running. |
Process State | Processes | The process execution state, e.g., Nonexistent, Running, Stopped, Breakpoint, Watchpoint, etc. The process execution state derives from the execution state of the threads it contains. |
Thread State | Threads | The thread execution state, e.g., Running, Stopped, Breakpoint, Watchpoint, etc. |
Function | Threads | The function name of the location of the stopped thread. Displays the function name or “<unknown address>” if the thread is running or the function name is not known. |
Source Line | Threads | The source code line of the location of the stopped thread. Displays the source file name and line number, or “<unknown line>” if the thread is running or the source line is not known. |
PC | Threads | The program counter of the location of the stopped thread. Displays the program counter value, or “<unknown address>” if the thread is running. |
Action Point ID | Threads | The action point ID (breakpoint or watchpoint) of the location of the stopped thread. Displays “ap(id)”, where id is the action point ID, or “none” if the thread is not stopped at an action point. |
Stop Reason | Threads | More detailed information on why the process/thread has stopped. |
Process ID | Processes | The debugger process ID (dpid) of the process. Displays dpid. |
Thread ID | Threads | The dpid and debugger thread ID (dtid) of the thread. Displays dpid.dtid. |
Thread Index | Threads | The thread index part of the Thread ID. For example, if the Thread ID is 3.2, the Thread Index is 0.2. |
Process Held | Processes | The ‘hold’ state of the process. This may be because of an explicit hold request, or because the process is waiting at a barrierpoint. |
Thread Held | Threads | The ‘hold’ state of the thread. This may be because of an explicit hold request, or because the thread is waiting at a barrierpoint. |
Replay Mode | Processes | The Replay state (Replay or Record) of a process that has Replay enabled. |
Button | Action |
---|---|
Moves the selected attribute up the list. If it passes another selected attribute, this changes the display in the Processes and Threads view. | |
Moves the selected attribute down the list. If it passes another selected attribute, this changes the display in the Processes and Threads view. | |
Resets the initial order and the initial selection of attributes. |